Long Island Industrial, Warehouse, and Manufacturing Property Market Trends for Sep 2018
Presented by Schacker Realty  631-293-3700
www.schackerrealty.com
.  
Average Listing Price/Sq. Ft.
Sq. Ft. Sep 2016 Sep 2017 Sep 2018 2-year Change 1-year Change
4k-10k $166.11 $199.74 $200.76 20.9% 0.5%
11k-30k $132.54 $176.60 $222.20 67.7% 25.8%
31k-70k $98.19 $140.96 $144.94 47.6% 2.8%
71k-600k $120.94 $131.56 $130.05 7.5% -1.1%
.  
Average Listing Rent/Sq. Ft. (including RE Taxes)
Sq. Ft. Sep 2016 Sep 2017 Sep 2018 2-year Change 1-year Change
4k-10k $12.83 $14.48 $15.00 16.9% 3.6%
11k-30k $12.41 $12.96 $14.70 18.4% 13.4%
31k-70k $10.86 $12.33 $15.11 39.2% 22.5%
71k-600k $10.34 $11.98 $12.91 24.9% 7.7%
.  
Number of Listings for Sale
Sq. Ft. Sep 2016 Sep 2017 Sep 2018 2-year Change 1-year Change
4k-10k 143 179 140 -2.1% -21.8%
11k-30k 130 141 128 -1.5% -9.2%
31k-70k 35 45 51 45.7% 13.3%
71k-600k 28 22 17 -39.3% -22.7%
Total 336 387 336 0.0% -13.2%
.  
Number of Listings for Lease or Sublease
Sq. Ft. Sep 2016 Sep 2017 Sep 2018 2-year Change 1-year Change
4k-10k 203 216 162 -20.2% -25.0%
11k-30k 142 187 164 15.5% -12.3%
31k-70k 53 58 61 15.1% 5.2%
71k-600k 29 33 26 -10.3% -21.2%
Total 427 494 413 -3.3% -16.4%

 

 
  Listings For Sale Listings For Lease or Sublease Total Available Industrial Space Avg. Listing Sale Price Avg. Listing Lease Price Average Listing RE Taxes
.  
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
Bethpage 3 9  201,101 Sq. Ft. $187.41 $15.09 $4.48
Carle Place 2 0  31,000 Sq. Ft. $167.74 $6.44
Floral Park 2 2  11,625 Sq. Ft. $313.66 $38.27 $2.66
Freeport 16 10  451,952 Sq. Ft. $137.11 $11.84 $3.80
Garden City 1 2  91,415 Sq. Ft. $226.89 $4.43
Garden City Park 0 2  32,000 Sq. Ft. $14.72 $4.31
Hempstead 5 3  65,373 Sq. Ft. $171.34 $16.26 $4.76
Hicksville 5 12  447,199 Sq. Ft. $187.94 $15.97 $4.26
Inwood 5 7  118,917 Sq. Ft. $162.62 $16.41 $3.09
Mineola 6 12  496,742 Sq. Ft. $115.13 $16.09 $4.61
New Hyde Park 10 6  190,055 Sq. Ft. $265.83 $21.78 $5.04
Oceanside 14 13  366,784 Sq. Ft. $141.96 $13.80 $4.22
Oyster Bay 1 0  5,840 Sq. Ft. $222.60 $3.21
Plainview 4 14  238,852 Sq. Ft. $242.41 $16.12 $6.87
Port Washington 5 8  690,981 Sq. Ft. $148.20 $14.57 $4.87
Rockville Centre 4 1  33,994 Sq. Ft. $180.30 $14.95 $4.72
Syosset 3 10  479,215 Sq. Ft. $195.67 $13.52 $3.36
Valley Stream 8 3  114,098 Sq. Ft. $193.49 $10.96 $6.60
West Hempstead 0 1  18,000 Sq. Ft. $14.00
Westbury 3 14  177,897 Sq. Ft. $218.67 $14.45 $3.82
Woodbury 0 0   Sq. Ft.
.  
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
Amityville 2 5  74,930 Sq. Ft. $190.00 $11.50 $3.78
Bay Shore 9 9  185,281 Sq. Ft. $122.97 $12.30 $3.61
Bellport 5 1  125,533 Sq. Ft. $122.92 $2.30
Bohemia 9 20  389,658 Sq. Ft. $158.55 $11.40 $3.40
Calverton 1 3  36,850 Sq. Ft. $212.50 $9.74 $2.02
Central Islip 1 2  97,958 Sq. Ft. $58.84 $8.92
Commack 4 3  230,807 Sq. Ft. $180.85 $12.50 $2.57
Copiague 12 6  162,209 Sq. Ft. $134.53 $14.49 $3.24
Deer Park 12 24  255,858 Sq. Ft. $154.27 $12.89 $3.22
East Setauket 6 2  192,525 Sq. Ft. $135.93 $16.00 $3.20
Edgewood 1 7  410,225 Sq. Ft. $151.00 $11.89 $3.53
Farmingdale 18 31  651,887 Sq. Ft. $178.89 $14.07 $3.58
Hauppauge 14 21  877,703 Sq. Ft. $140.49 $11.33 $2.55
Holbrook 2 7  121,097 Sq. Ft. $108.31 $12.08 $1.57
Holtsville 1 2  78,582 Sq. Ft. $9.50
Huntington Station 6 6  103,154 Sq. Ft. $135.39 $10.48 $3.80
Islandia 8 8  186,664 Sq. Ft. $126.55 $11.22 $3.61
Islip 1 0  13,112 Sq. Ft. $98.76 $4.29
Lindenhurst 5 5  188,438 Sq. Ft. $128.63 $10.04 $2.86
Medford 7 7  147,929 Sq. Ft. $193.27 $12.76 $2.62
Melville 4 9  1,610,150 Sq. Ft. $249.68 $13.73 $2.59
Patchogue 6 3  70,234 Sq. Ft. $130.79 $10.97 $3.26
Riverhead 8 4  150,045 Sq. Ft. $100.60 $11.73 $2.40
Ronkonkoma 25 17  549,077 Sq. Ft. $145.57 $11.42 $3.06
West Babylon 18 10  300,296 Sq. Ft. $137.30 $13.90 $2.99
Wyandanch 0 3  181,268 Sq. Ft. $8.50
Yaphank 8 10  352,667 Sq. Ft. $136.91 $10.14 $1.96
.
.  
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.

Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay,  Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.

All information is subject to errors, omissions, modification, and withdrawal.   Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.