Long Island Industrial, Warehouse, and Manufacturing Property Market Trends for May 2018
Presented by Schacker Realty  631-293-3700
www.schackerrealty.com
.
Average Listing Price/Sq. Ft.
Sq. Ft. May 2016 May 2017 May 2018 2-year Change 1-year Change
4k-10k $156.74 $182.30 $200.99 28.2% 10.3%
11k-30k $129.94 $169.02 $195.02 50.1% 15.4%
31k-70k $96.68 $134.18 $141.12 46.0% 5.2%
71k-600k $118.47 $130.09 $122.19 3.1% -6.1%
.
Average Listing Rent/Sq. Ft. (including RE Taxes)
Sq. Ft. May 2016 May 2017 May 2018 2-year Change 1-year Change
4k-10k $12.72 $14.52 $14.40 13.2% -0.8%
11k-30k $12.13 $12.51 $14.25 17.5% 13.9%
31k-70k $11.58 $12.36 $14.25 23.1% 15.3%
71k-600k $9.52 $12.92 $11.79 23.9% -8.7%
.
Number of Listings for Sale
Sq. Ft. May 2016 May 2017 May 2018 2-year Change 1-year Change
4k-10k 146 156 153 4.8% -1.9%
11k-30k 128 142 130 1.6% -8.5%
31k-70k 41 42 51 24.4% 21.4%
71k-600k 25 27 16 -36.0% -40.7%
Total 340 367 350 2.9% -4.6%
.
Number of Listings for Lease or Sublease
Sq. Ft. May 2016 May 2017 May 2018 2-year Change 1-year Change
4k-10k 210 211 181 -13.8% -14.2%
11k-30k 135 174 170 25.9% -2.3%
31k-70k 55 61 57 3.6% -6.6%
71k-600k 25 37 25 0.0% -32.4%
Total 425 483 433 1.9% -10.4%

 

Listings For Sale Listings For Lease or Sublease Total Available Industrial Space Avg. Listing Sale Price Avg. Listing Lease Price Average Listing RE Taxes
.
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
Bethpage 2 11  365,410 Sq. Ft. $515.22 $15.88 $6.31
Carle Place 3 1  56,600 Sq. Ft. $159.78 $17.00 $5.67
Floral Park 4 1  17,565 Sq. Ft. $228.58 $5.95
Freeport 12 12  418,073 Sq. Ft. $129.99 $11.96 $3.56
Garden City 2 2  61,920 Sq. Ft. $175.97 $5.00
Garden City Park 1 2  42,540 Sq. Ft. $132.87 $15.00 $4.35
Hempstead 8 4  123,595 Sq. Ft. $171.80 $14.27 $4.22
Hicksville 4 16  442,169 Sq. Ft. $122.06 $13.62 $4.09
Inwood 4 8  117,857 Sq. Ft. $158.01 $15.48 $2.82
Mineola 5 6  330,969 Sq. Ft. $115.13 $15.60 $4.64
New Hyde Park 16 10  320,222 Sq. Ft. $260.26 $14.20 $4.56
Oceanside 13 15  285,948 Sq. Ft. $156.32 $13.75 $4.55
Oyster Bay 1 0  5,840 Sq. Ft. $222.60 $3.21
Plainview 5 14  223,843 Sq. Ft. $226.36 $16.15 $6.32
Port Washington 3 6  423,334 Sq. Ft. $133.92 $14.63 $5.11
Rockville Centre 4 1  34,097 Sq. Ft. $186.45 $14.00 $4.74
Syosset 3 14  442,276 Sq. Ft. $175.58 $13.32 $2.95
Valley Stream 8 3  116,048 Sq. Ft. $207.43 $14.86 $6.97
West Hempstead 1 1  20,000 Sq. Ft. $212.50 $14.00 $4.90
Westbury 9 10  218,308 Sq. Ft. $180.89 $14.29 $4.25
Woodbury 0 1  7,580 Sq. Ft. $14.00
.
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
Amityville 4 7  110,888 Sq. Ft. $162.47 $11.93 $3.31
Bay Shore 10 12  201,687 Sq. Ft. $125.36 $11.83 $3.44
Bellport 6 1  149,133 Sq. Ft. $124.55 $13.00 $2.21
Bohemia 7 24  387,923 Sq. Ft. $153.22 $11.32 $2.57
Calverton 2 3  91,928 Sq. Ft. $282.97 $7.01 $1.97
Central Islip 3 2  115,758 Sq. Ft. $72.25 $8.92 $3.80
Commack 3 6  226,413 Sq. Ft. $9.23 $2.24
Copiague 12 10  194,043 Sq. Ft. $136.58 $13.17 $3.06
Deer Park 12 19  253,453 Sq. Ft. $136.32 $11.62 $2.51
East Setauket 6 2  192,525 Sq. Ft. $136.00 $16.00 $3.20
Edgewood 1 5  367,525 Sq. Ft. $151.00 $12.50 $3.53
Farmingdale 20 33  680,290 Sq. Ft. $181.86 $14.46 $3.65
Hauppauge 13 19  828,178 Sq. Ft. $145.51 $10.78 $2.76
Holbrook 2 8  105,940 Sq. Ft. $83.32 $11.58 $1.86
Holtsville 0 2  67,916 Sq. Ft. $10.50
Huntington Station 8 6  92,235 Sq. Ft. $142.93 $11.08 $2.72
Islandia 7 5  144,296 Sq. Ft. $128.15 $11.17 $3.37
Islip 1 0  13,112 Sq. Ft. $98.76 $4.29
Lindenhurst 4 4  118,248 Sq. Ft. $119.90 $9.69 $2.79
Medford 7 5  128,943 Sq. Ft. $196.93 $13.10 $2.62
Melville 3 8  917,145 Sq. Ft. $250.00 $14.66 $2.05
Patchogue 8 5  148,659 Sq. Ft. $139.60 $8.02 $2.99
Riverhead 9 4  150,045 Sq. Ft. $103.18 $12.11 $2.40
Ronkonkoma 27 21  578,896 Sq. Ft. $141.65 $11.54 $2.66
West Babylon 12 10  236,951 Sq. Ft. $147.75 $12.54 $3.51
Wyandanch 0 4  196,980 Sq. Ft. $8.50
Yaphank 12 11  718,202 Sq. Ft. $112.35 $9.90 $1.80
.
.
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.

Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay,  Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.

All information is subject to errors, omissions, modification, and withdrawal.   Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.