Long Island Industrial, Warehouse, and Manufacturing Property Market Trends for Mar 2018
Presented by Schacker Realty  631-293-3700
www.schackerrealty.com
.
Average Listing Price/Sq. Ft.
Sq. Ft. Mar 2016 Mar 2017 Mar 2018 2-year Change 1-year Change
4k-10k $159.25 $177.54 $199.38 25.2% 12.3%
11k-30k $125.65 $164.18 $194.21 54.6% 18.3%
31k-70k $98.69 $119.99 $137.67 39.5% 14.7%
71k-600k $118.89 $127.69 $123.40 3.8% -3.4%
.  
Average Listing Rent/Sq. Ft. (including RE Taxes)
Sq. Ft. Mar 2016 Mar 2017 Mar 2018 2-year Change 1-year Change
4k-10k $12.40 $14.36 $14.31 15.5% -0.3%
11k-30k $11.87 $12.14 $13.88 16.9% 14.4%
31k-70k $11.08 $12.74 $14.44 30.4% 13.4%
71k-600k $10.16 $13.40 $10.96 7.8% -18.2%
.  
Number of Listings for Sale
Sq. Ft. Mar 2016 Mar 2017 Mar 2018 2-year Change 1-year Change
4k-10k 150 151 154 2.7% 2.0%
11k-30k 134 126 132 -1.5% 4.8%
31k-70k 44 42 48 9.1% 14.3%
71k-600k 22 20 17 -22.7% -15.0%
Total 350 339 351 0.3% 3.5%
.  
Number of Listings for Lease or Sublease
Sq. Ft. Mar 2016 Mar 2017 Mar 2018 2-year Change 1-year Change
4k-10k 218 221 184 -15.6% -16.7%
11k-30k 140 174 167 19.3% -4.0%
31k-70k 59 58 51 -13.6% -12.1%
71k-600k 20 32 25 25.0% -21.9%
Total 437 485 427 -2.3% -12.0%

 

 
  Listings For Sale Listings For Lease or Sublease Total Available Industrial Space Avg. Listing Sale Price Avg. Listing Lease Price Average Listing RE Taxes
.  
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
Bethpage 2 9  220,110 Sq. Ft. $515.22 $15.13
Carle Place 2 0  31,000 Sq. Ft. $156.29 $6.44
Floral Park 3 1  17,565 Sq. Ft. $228.58 $5.95
Freeport 12 11  417,924 Sq. Ft. $131.79 $12.09 $3.23
Garden City 3 2  64,550 Sq. Ft. $211.43 $27.86 $5.19
Garden City Park 1 2  45,240 Sq. Ft. $132.87 $18.08 $4.35
Hempstead 9 3  129,575 Sq. Ft. $183.99 $15.60 $4.14
Hicksville 4 15  282,213 Sq. Ft. $197.22 $12.93 $4.16
Inwood 4 8  114,238 Sq. Ft. $120.81 $16.07 $2.81
Mineola 4 5  330,469 Sq. Ft. $111.94 $14.95 $3.99
New Hyde Park 17 9  324,122 Sq. Ft. $258.40 $14.17 $4.54
Oceanside 11 15  256,948 Sq. Ft. $165.95 $13.81 $4.72
Oyster Bay 1 0  5,840 Sq. Ft. $222.60 $3.21
Plainview 5 17  278,788 Sq. Ft. $232.39 $14.97 $5.78
Port Washington 4 4  358,589 Sq. Ft. $134.76 $14.59 $4.98
Rockville Centre 4 1  34,097 Sq. Ft. $206.97 $14.00 $4.48
Syosset 3 11  335,886 Sq. Ft. $175.58 $12.60 $2.71
Valley Stream 7 2  104,178 Sq. Ft. $198.16 $10.93 $6.69
West Hempstead 1 1  20,000 Sq. Ft. $212.50 $14.00 $4.90
Westbury 10 8  243,308 Sq. Ft. $157.31 $14.22 $4.57
Woodbury 0 1  7,480 Sq. Ft. $14.00
.  
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
Amityville 5 5  142,888 Sq. Ft. $123.87 $10.39 $3.16
Bay Shore 10 11  202,681 Sq. Ft. $131.44 $11.73 $3.24
Bellport 6 1  149,133 Sq. Ft. $127.74 $13.00 $2.21
Bohemia 5 25  340,225 Sq. Ft. $172.32 $11.58 $2.68
Calverton 2 3  91,928 Sq. Ft. $282.97 $7.01 $1.97
Central Islip 4 1  88,600 Sq. Ft. $77.61 $8.00 $3.72
Commack 3 6  235,533 Sq. Ft. $150.00 $10.92 $2.24
Copiague 15 11  224,143 Sq. Ft. $137.75 $12.74 $3.09
Deer Park 7 17  227,398 Sq. Ft. $129.18 $10.32 $2.50
East Setauket 6 5  208,025 Sq. Ft. $139.62 $15.06 $2.47
Edgewood 1 6  379,925 Sq. Ft. $151.00 $12.36 $3.53
Farmingdale 18 38  689,914 Sq. Ft. $168.84 $14.98 $3.67
Hauppauge 14 22  904,177 Sq. Ft. $140.48 $10.88 $2.69
Holbrook 3 9  110,053 Sq. Ft. $85.70 $11.62 $1.88
Holtsville 0 4  74,516 Sq. Ft. $10.50
Huntington Station 8 5  92,235 Sq. Ft. $141.40 $10.56 $2.72
Islandia 7 5  143,955 Sq. Ft. $129.20 $11.74 $3.39
Islip 2 0  21,917 Sq. Ft. $104.49 $3.37
Lindenhurst 6 5  125,867 Sq. Ft. $116.44 $10.08 $2.65
Medford 5 4  111,633 Sq. Ft. $196.93 $12.18 $2.40
Melville 3 8  737,154 Sq. Ft. $13.14 $2.01
Patchogue 8 6  156,959 Sq. Ft. $139.60 $8.02 $2.99
Riverhead 9 4  144,895 Sq. Ft. $97.18 $12.45 $2.25
Ronkonkoma 22 27  573,866 Sq. Ft. $135.47 $10.74 $2.31
West Babylon 12 10  242,629 Sq. Ft. $146.34 $12.54 $3.46
Wyandanch 0 4  196,980 Sq. Ft. $8.50
Yaphank 12 11  728,554 Sq. Ft. $111.71 $9.90 $1.80
.
.  
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.

Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay,  Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.

All information is subject to errors, omissions, modification, and withdrawal.   Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.