Presented by Schacker Realty 631-293-3700
www.schackerrealty.com
Average Listing Sale Price/Sq. Ft. |
---|
Sq. Ft. | Sep 2021 | Sep 2023 | Sep 2025 | 4-yr Change | 2-yr Change |
---|
4k-10k | 205.27 | 253.94 | 274.97 | 34.0% | 8.3% |
10k-30k | 187.36 | 238.24 | 256.88 | 37.1% | 7.8% |
30k-70k | 162.38 | 224.36 | 248.08 | 52.8% | 10.6% |
70k-999k | 202.57 | 218.43 | 204.80 | 1.1% | -6.2% |
Average Listing Rent/Sq. Ft. (Including RE Taxes) |
---|
Sq. Ft. | Sep 2021 | Sep 2023 | Sep 2025 | 4-yr Change | 2-yr Change |
---|
4k-10k | 16.34 | 17.56 | 19.83 | 21.4% | 12.9% |
10k-30k | 14.85 | 18.27 | 18.94 | 27.5% | 3.7% |
30k-70k | 15.63 | 17.69 | 18.49 | 18.3% | 4.5% |
70k-999k | 15.82 | 20.07 | 20.23 | 27.9% | 0.8% |
Number of Listings for Sale |
---|
Sq. Ft. | Sep 2021 | Sep 2023 | Sep 2025 | 4-yr Change | 2-yr Change |
---|
4k-10k | 73 | 44 | 43 | -41.1% | -2.3% |
10k-30k | 81 | 59 | 67 | -17.3% | 13.6% |
30k-70k | 34 | 23 | 31 | -8.8% | 34.8% |
70k-999k | 10 | 5 | 14 | 40.0% | 180.0% |
Totals | 198 | 131 | 155 | -21.7% | 18.3% |
Number of Listings for Lease or Sublease |
---|
Sq. Ft. | Sep 2021 | Sep 2023 | Sep 2025 | 4-yr Change | 2-yr Change |
---|
4k-10k | 143 | 147 | 170 | 18.9% | 15.6% |
10k-30k | 100 | 115 | 177 | 77.0% | 53.9% |
30k-70k | 41 | 61 | 77 | 87.8% | 26.2% |
70k-999k | 43 | 72 | 59 | 37.2% | -18.1% |
Totals | 327 | 395 | 483 | 47.7% | 22.3% |
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Bethpage | 1 | 13 | 696,400 | $222.95 | $21.61 | $3.03 |
East Rockaway | 3 | 1 | 71,900 | $265.07 | | $4.15 |
Floral Park | 1 | 2 | 15,550 | $333.33 | $30.91 | $4.04 |
Freeport | 1 | 9 | 152,100 | $250.00 | $25.62 | $4.05 |
Garden City | 1 | 10 | 223,160 | $294.54 | $24.65 | $4.03 |
Glen Cove | 1 | 7 | 100,748 | $121.76 | $17.44 | $2.13 |
Hempstead | 1 | 4 | 51,674 | $202.38 | $18.06 | $4.24 |
Inwood | 1 | 19 | 667,066 | $187.97 | $25.51 | $2.91 |
Island Park | 2 | 5 | 109,388 | $270.22 | $21.99 | $3.45 |
Long Beach | 1 | 3 | 77,575 | $333.06 | $21.36 | $2.04 |
Lynbrook | 2 | 5 | 65,685 | $240.95 | $22.24 | $4.42 |
New Hyde Park | 1 | 14 | 279,298 | $241.38 | $23.80 | $3.79 |
Oceanside | 1 | 11 | 101,993 | $128.54 | $19.72 | $5.23 |
Old Bethpage | 3 | 1 | 111,449 | $267.52 | | $4.97 |
Plainview | 1 | 9 | 209,382 | $323.82 | $20.03 | $4.96 |
Port Washington | 1 | 4 | 182,150 | $235.00 | $23.33 | $7.10 |
Syosset | 3 | 13 | 155,857 | $286.75 | $22.48 | $5.30 |
Valley Stream | 2 | 6 | 91,122 | $274.60 | $18.98 | $5.97 |
West Hempstead | 1 | 4 | 47,775 | $298.85 | $19.15 | $4.66 |
Westbury | 6 | 18 | 830,671 | $273.04 | $22.01 | $3.90 |
Garden City Park | | 6 | 91,650 | | $21.33 | $4.70 |
Hicksville | | 20 | 481,237 | | $21.69 | $4.73 |
Mineola | | 5 | 128,703 | | $25.76 | $4.24 |
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Amityville | 10 | 13 | 833,888 | $254.57 | $15.01 | $2.42 |
Bay Shore | 9 | 18 | 1,126,066 | $262.35 | $17.50 | $2.40 |
Bohemia | 14 | 23 | 731,863 | $264.06 | $17.70 | $2.53 |
Brentwood | 1 | 7 | 275,056 | $231.04 | $16.52 | $2.15 |
Center Moriches | 2 | 1 | 53,000 | $173.96 | $18.17 | $2.13 |
Central Islip | 1 | 2 | 60,000 | $319.00 | $22.28 | $4.27 |
Commack | 1 | 12 | 360,822 | $304.47 | $19.47 | $2.61 |
Copiague | 3 | 5 | 126,138 | $256.82 | $16.82 | $2.65 |
Deer Park | 4 | 24 | 579,201 | $280.70 | $17.23 | $2.30 |
East Setauket | 2 | 1 | 87,009 | $189.06 | | $2.75 |
Farmingdale | 19 | 63 | 1,570,802 | $285.99 | $20.92 | $3.12 |
Hauppauge | 10 | 39 | 1,392,736 | $236.43 | $18.32 | $2.88 |
Holbrook | 2 | 28 | 480,569 | $266.67 | $15.68 | $2.52 |
Holtsville | 2 | 1 | 31,000 | $267.38 | $18.00 | $2.80 |
Huntington Station | 2 | 2 | 42,958 | $233.38 | $18.50 | $2.66 |
Islandia | 3 | 7 | 260,240 | $285.01 | $17.92 | $3.79 |
Islip | 2 | 3 | 12,500 | $238.46 | $18.11 | $2.32 |
Lindenhurst | 2 | 4 | 88,607 | $305.32 | $16.77 | $3.13 |
Medford | 4 | 10 | 516,725 | $224.86 | $20.93 | $0.67 |
Patchogue | 2 | 4 | 81,950 | $284.32 | $15.00 | $2.38 |
Riverhead | 1 | 2 | 193,151 | $94.91 | $18.75 | $2.22 |
Rocky Point | 1 | 2 | 14,000 | $275.00 | $11.21 | $2.92 |
Ronkonkoma | 8 | 24 | 654,162 | $246.07 | $16.87 | $2.11 |
Shirley | 1 | 5 | 961,900 | $331.63 | $15.48 | |
West Babylon | 6 | 13 | 176,065 | $269.99 | $17.22 | $3.17 |
Yaphank | 3 | 7 | 1,508,617 | $284.12 | $17.33 | $0.14 |
Calverton | | 7 | 215,898 | | $17.03 | $1.96 |
Edgewood | | 6 | 292,324 | | $18.00 | |
Melville | | 19 | 2,009,447 | | $21.74 | $2.40 |
Westhampton Beach | | 3 | 44,984 | | $27.57 | $1.90 |
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.
Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay, Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.
All information is subject to errors, omissions, modification, and withdrawal. Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.