Presented by Schacker Realty 631-293-3700
www.schackerrealty.com
Average Listing Sale Price/Sq. Ft. |
---|
Sq. Ft. | May 2021 | May 2023 | May 2025 | 4-yr Change | 2-yr Change |
---|
4k-10k | 201.93 | 244.17 | 282.19 | 39.7% | 15.6% |
10k-30k | 174.67 | 239.63 | 256.82 | 47.0% | 7.2% |
30k-70k | 150.01 | 219.68 | 249.35 | 66.2% | 13.5% |
70k-999k | 179.64 | 218.43 | 198.88 | 10.7% | -9.0% |
Average Listing Rent/Sq. Ft. (Including RE Taxes) |
---|
Sq. Ft. | May 2021 | May 2023 | May 2025 | 4-yr Change | 2-yr Change |
---|
4k-10k | 16.24 | 17.61 | 19.71 | 21.4% | 11.9% |
10k-30k | 14.61 | 18.00 | 18.90 | 29.4% | 5.0% |
30k-70k | 15.01 | 17.90 | 17.95 | 19.6% | 0.3% |
70k-999k | 14.63 | 20.21 | 20.42 | 39.6% | 1.0% |
Number of Listings for Sale |
---|
Sq. Ft. | May 2021 | May 2023 | May 2025 | 4-yr Change | 2-yr Change |
---|
4k-10k | 86 | 50 | 51 | -40.7% | 2.0% |
10k-30k | 81 | 59 | 85 | 4.9% | 44.1% |
30k-70k | 41 | 15 | 28 | -31.7% | 86.7% |
70k-999k | 12 | 5 | 14 | 16.7% | 180.0% |
Totals | 220 | 129 | 178 | -19.1% | 38.0% |
Number of Listings for Lease or Sublease |
---|
Sq. Ft. | May 2021 | May 2023 | May 2025 | 4-yr Change | 2-yr Change |
---|
4k-10k | 159 | 132 | 219 | 37.7% | 65.9% |
10k-30k | 125 | 121 | 169 | 35.2% | 39.7% |
30k-70k | 57 | 60 | 86 | 50.9% | 43.3% |
70k-999k | 40 | 69 | 65 | 62.5% | -5.8% |
Totals | 381 | 382 | 539 | 41.5% | 41.1% |
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Bethpage | 1 | 8 | 527,600 | $222.95 | $21.28 | $3.03 |
East Rockaway | 3 | 4 | 94,940 | $265.07 | $20.00 | $4.15 |
Freeport | 5 | 10 | 185,588 | $286.54 | $24.29 | $3.01 |
Garden City | 1 | 8 | 318,851 | $294.54 | $26.43 | $4.40 |
Glen Cove | 3 | 8 | 136,637 | $196.14 | $17.44 | $2.48 |
Hempstead | 1 | 5 | 37,104 | $274.50 | $21.66 | $4.54 |
Hicksville | 1 | 30 | 637,217 | $324.50 | $19.97 | $4.62 |
Inwood | 2 | 19 | 650,497 | $224.12 | $25.35 | $3.75 |
Island Park | 3 | 4 | 106,988 | $251.41 | $22.98 | $3.10 |
Long Beach | 1 | 3 | 147,337 | $299.75 | $21.36 | $2.04 |
Lynbrook | 2 | 3 | 64,747 | $249.28 | $21.87 | $4.38 |
New Hyde Park | 1 | 13 | 281,278 | $264.95 | $21.93 | $4.12 |
Oceanside | 1 | 11 | 107,274 | $128.54 | $21.94 | $5.23 |
Plainview | 1 | 15 | 294,575 | $323.82 | $19.80 | $5.23 |
Syosset | 2 | 13 | 175,855 | $303.05 | $23.94 | $4.75 |
Valley Stream | 3 | 5 | 94,122 | $266.40 | $19.17 | $6.65 |
Westbury | 7 | 18 | 720,844 | $264.53 | $20.13 | $3.34 |
Garden City Park | | 4 | 76,498 | | $22.50 | $4.70 |
Mineola | | 8 | 262,552 | | $24.26 | $5.32 |
Port Washington | | 7 | 305,615 | | $21.70 | $6.42 |
Rockville Centre | | 4 | 20,256 | | $14.28 | |
West Hempstead | | 3 | 36,000 | | $19.63 | |
Woodbury | | 3 | 178,967 | | $23.00 | $6.73 |
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Amityville | 8 | 14 | 852,872 | $245.90 | $14.95 | $2.43 |
Bay Shore | 6 | 15 | 1,056,510 | $252.49 | $16.77 | $2.20 |
Bellport | 2 | 1 | 66,303 | $189.11 | $19.00 | $2.02 |
Bohemia | 11 | 28 | 765,588 | $268.91 | $16.89 | $2.55 |
Brentwood | 2 | 8 | 511,272 | $240.52 | $14.66 | $2.15 |
Calverton | 1 | 7 | 294,051 | $92.27 | $15.87 | $1.96 |
Center Moriches | 2 | 4 | 59,834 | $173.96 | $19.50 | $2.10 |
Central Islip | 1 | 5 | 250,493 | $212.38 | $18.79 | $3.42 |
Commack | 2 | 10 | 338,883 | $268.48 | $18.08 | $2.46 |
Copiague | 4 | 7 | 108,607 | $254.42 | $16.65 | $2.75 |
Deer Park | 6 | 27 | 685,216 | $271.17 | $17.10 | $2.24 |
Edgewood | 1 | 4 | 317,397 | $250.00 | $16.98 | $2.88 |
Farmingdale | 19 | 64 | 1,454,141 | $291.02 | $20.86 | $3.03 |
Hauppauge | 9 | 46 | 1,648,739 | $237.03 | $18.77 | $2.77 |
Holbrook | 3 | 27 | 482,589 | $261.13 | $15.30 | $2.44 |
Holtsville | 5 | 4 | 119,006 | $278.08 | $16.00 | $3.49 |
Huntington Station | 2 | 3 | 49,282 | $233.38 | $15.00 | $2.66 |
Islandia | 2 | 6 | 710,115 | $289.85 | $20.60 | $2.32 |
Islip | 1 | 3 | 16,085 | $294.12 | $18.00 | $15.82 |
Lindenhurst | 3 | 3 | 79,130 | $296.88 | $16.83 | $3.08 |
Medford | 7 | 13 | 542,397 | $243.10 | $19.94 | $1.21 |
Patchogue | 2 | 4 | 81,950 | $300.00 | $15.00 | $2.38 |
Riverhead | 2 | 5 | 68,555 | $176.10 | $18.50 | $2.97 |
Rocky Point | 1 | 2 | 14,000 | $275.00 | $12.21 | $2.92 |
Ronkonkoma | 9 | 32 | 751,491 | $283.56 | $16.30 | $2.22 |
Shirley | 1 | 3 | 331,900 | $331.63 | $15.98 | |
West Babylon | 9 | 14 | 234,991 | $262.43 | $17.24 | $3.07 |
Yaphank | 2 | 8 | 948,617 | $300.00 | $17.33 | $0.14 |
Melville | | 14 | 1,473,516 | | $21.79 | $2.54 |
Westhampton Beach | | 5 | 51,566 | | $27.17 | $1.90 |
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.
Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay, Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.
All information is subject to errors, omissions, modification, and withdrawal. Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.