Presented by Schacker Realty 631-293-3700
www.schackerrealty.com
Average Listing Sale Price/Sq. Ft. |
---|
Sq. Ft. | Sep 2019 | Sep 2021 | Sep 2023 | 4-yr Change | 2-yr Change |
---|
4k-10k | 197.88 | 205.27 | 253.94 | 28.3% | 23.7% |
10k-30k | 172.40 | 187.36 | 238.24 | 38.2% | 27.2% |
30k-70k | 152.80 | 162.38 | 224.36 | 46.8% | 38.2% |
70k-999k | 150.48 | 202.57 | 218.43 | 45.2% | 7.8% |
Average Listing Rent/Sq. Ft. (Including RE Taxes) |
---|
Sq. Ft. | Sep 2019 | Sep 2021 | Sep 2023 | 4-yr Change | 2-yr Change |
---|
4k-10k | 14.95 | 16.34 | 17.56 | 17.5% | 7.5% |
10k-30k | 13.61 | 14.85 | 18.27 | 34.2% | 23.0% |
30k-70k | 14.18 | 15.63 | 17.69 | 24.8% | 13.2% |
70k-999k | 14.25 | 15.82 | 20.07 | 40.8% | 26.9% |
Number of Listings for Sale |
---|
Sq. Ft. | Sep 2019 | Sep 2021 | Sep 2023 | 4-yr Change | 2-yr Change |
---|
4k-10k | 95 | 73 | 44 | -53.7% | -39.7% |
10k-30k | 101 | 81 | 59 | -41.6% | -27.2% |
30k-70k | 33 | 34 | 23 | -30.3% | -32.4% |
70k-999k | 10 | 10 | 5 | -50.0% | -50.0% |
Totals | 239 | 198 | 131 | -45.2% | -33.8% |
Number of Listings for Lease or Sublease |
---|
Sq. Ft. | Sep 2019 | Sep 2021 | Sep 2023 | 4-yr Change | 2-yr Change |
---|
4k-10k | 178 | 143 | 147 | -17.4% | 2.8% |
10k-30k | 122 | 100 | 115 | -5.7% | 15.0% |
30k-70k | 47 | 41 | 61 | 29.8% | 48.8% |
70k-999k | 31 | 43 | 72 | 132.3% | 67.4% |
Totals | 378 | 327 | 395 | 4.5% | 20.8% |
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
East Rockaway | 3 | 5 | 94,540 | $272.31 | $21.16 | $4.79 |
Freeport | 7 | 5 | 159,389 | $219.08 | $22.58 | $4.16 |
Garden City | 2 | 8 | 189,366 | $300.00 | $22.33 | $3.53 |
Glen Cove | 2 | 6 | 192,222 | $178.32 | $15.70 | $1.35 |
Hempstead | 1 | 2 | 44,128 | $175.60 | $15.74 | $3.73 |
Hicksville | 2 | 19 | 539,440 | $258.52 | $19.14 | $3.89 |
Inwood | 1 | 5 | 246,500 | $200.00 | $23.45 | $3.28 |
Locust Valley | 1 | 2 | 25,000 | $227.27 | $20.50 | $ |
Lynbrook | 1 | 2 | 44,324 | $207.87 | $24.00 | $5.10 |
Mineola | 2 | 8 | 242,506 | $293.82 | $30.00 | $5.02 |
New Hyde Park | 1 | 10 | 198,334 | $210.60 | $20.70 | $3.97 |
Oceanside | 2 | 12 | 134,387 | $160.86 | $16.51 | $12.08 |
Plainview | 3 | 7 | 166,720 | $263.34 | $20.98 | $4.79 |
Port Washington | 1 | 6 | 256,474 | $297.50 | $19.36 | $4.56 |
Syosset | 1 | 12 | 165,911 | $319.35 | $21.17 | $3.91 |
Valley Stream | 4 | 3 | 73,123 | $257.61 | | $6.54 |
Westbury | 6 | 17 | 546,384 | $268.84 | $21.04 | $4.34 |
Bethpage | | 6 | 285,554 | | $20.50 | $ |
Farmingdale | | 4 | 29,575 | | $15.83 | $ |
Garden City Park | | 5 | 44,700 | | $19.63 | $10.00 |
Rockville Centre | | 5 | 22,735 | | $15.11 | $ |
Woodbury | | 4 | 160,170 | | $21.00 | $3.16 |
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Amityville | 1 | 12 | 694,485 | $258.50 | $15.96 | $3.63 |
Bay Shore | 1 | 22 | 860,752 | $199.47 | $13.59 | $2.83 |
Bellport | 4 | | 66,333 | $248.68 | | $1.97 |
Bohemia | 6 | 14 | 313,503 | $274.22 | $14.60 | $6.62 |
Calverton | 2 | 13 | 608,490 | $169.34 | $12.44 | $2.02 |
Commack | 2 | 9 | 408,473 | $234.76 | $18.71 | $2.36 |
Copiague | 2 | 5 | 47,815 | $205.36 | $18.61 | $2.76 |
Deer Park | 7 | 23 | 673,249 | $221.69 | $16.99 | $2.67 |
East Setauket | 2 | 1 | 40,600 | | | $ |
Edgewood | 2 | 5 | 426,118 | $237.34 | $15.38 | $2.88 |
Farmingdale | 7 | 32 | 985,833 | $267.04 | $18.67 | $3.47 |
Hauppauge | 5 | 33 | 1,699,780 | $275.15 | $18.50 | $2.63 |
Holbrook | 5 | 14 | 178,119 | $207.64 | $15.78 | $2.21 |
Holtsville | 3 | 3 | 60,655 | $245.21 | $15.65 | $2.61 |
Huntington Station | 3 | 2 | 69,582 | $225.27 | $15.00 | $2.98 |
Lindenhurst | 4 | 5 | 60,899 | $226.38 | $19.19 | $2.59 |
Medford | 4 | 12 | 1,200,209 | $297.85 | $19.52 | $1.29 |
Nesconset | 1 | 2 | 19,366 | $250.00 | | $2.77 |
Patchogue | 4 | 2 | 62,500 | $164.72 | $16.00 | $2.41 |
Port Jefferson Station | 2 | 1 | 22,000 | $187.20 | $17.00 | $2.44 |
Riverhead | 2 | 4 | 103,534 | $210.31 | $14.98 | $3.18 |
Ronkonkoma | 4 | 19 | 886,667 | $272.16 | $16.05 | $2.36 |
Saint James | 1 | 2 | 21,217 | $206.97 | $21.18 | $3.18 |
Shirley | 1 | 7 | 1,201,650 | $333.33 | $17.62 | $0.50 |
West Babylon | 8 | 10 | 158,300 | $239.89 | $17.58 | $3.72 |
Wyandanch | 2 | 1 | 14,729 | $241.82 | $5.00 | $4.20 |
Bayport | | 3 | 296,969 | | $13.92 | $2.42 |
Brentwood | | 5 | 169,620 | | $16.40 | $2.49 |
Center Moriches | | 3 | 6,834 | | $20.67 | $ |
Central Islip | | 3 | 345,293 | | $15.35 | $3.25 |
Islandia | | 4 | 188,276 | | $16.00 | $ |
Melville | | 17 | 2,692,029 | | $20.09 | $2.04 |
Port Jefferson | | 3 | 5,928 | | $14.00 | $ |
Remsenburg | | 3 | 9,700 | | $17.33 | $ |
Westhampton Beach | | 5 | 79,312 | | $29.00 | $ |
Yaphank | | 8 | 1,708,126 | | $19.31 | $0.07 |
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.
Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay, Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.
All information is subject to errors, omissions, modification, and withdrawal. Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.