Presented by Schacker Realty 631-293-3700
www.schackerrealty.com
Average Listing Sale Price/Sq. Ft. |
---|
Sq. Ft. | Oct 2020 | Oct 2022 | Oct 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 204.57 | 239.37 | 275.44 | 34.6% | 15.1% |
10k-30k | 172.82 | 220.66 | 247.49 | 43.2% | 12.2% |
30k-70k | 152.29 | 194.02 | 236.72 | 55.4% | 22.0% |
70k-999k | 163.09 | 206.94 | 208.67 | 27.9% | 0.8% |
Average Listing Rent/Sq. Ft. (Including RE Taxes) |
---|
Sq. Ft. | Oct 2020 | Oct 2022 | Oct 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 15.81 | 17.40 | 19.07 | 20.6% | 9.6% |
10k-30k | 14.11 | 18.17 | 18.56 | 31.5% | 2.1% |
30k-70k | 14.49 | 16.19 | 18.51 | 27.7% | 14.3% |
70k-999k | 14.36 | 18.36 | 20.32 | 41.5% | 10.7% |
Number of Listings for Sale |
---|
Sq. Ft. | Oct 2020 | Oct 2022 | Oct 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 102 | 65 | 52 | -49.0% | -20.0% |
10k-30k | 81 | 66 | 69 | -14.8% | 4.5% |
30k-70k | 38 | 22 | 24 | -36.8% | 9.1% |
70k-999k | 17 | 5 | 13 | -23.5% | 160.0% |
Totals | 238 | 158 | 158 | -33.6% | 0.0% |
Number of Listings for Lease or Sublease |
---|
Sq. Ft. | Oct 2020 | Oct 2022 | Oct 2024 | 4-yr Change | 2-yr Change |
---|
4k-10k | 190 | 110 | 184 | -3.2% | 67.3% |
10k-30k | 140 | 87 | 139 | -0.7% | 59.8% |
30k-70k | 51 | 43 | 75 | 47.1% | 74.4% |
70k-999k | 34 | 59 | 67 | 97.1% | 13.6% |
Totals | 415 | 299 | 465 | 12.0% | 55.5% |
Nassau Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Bethpage | 1 | 10 | 549,600 | $271.48 | $20.96 | $3.03 |
East Rockaway | 3 | 4 | 94,940 | $263.18 | $20.00 | $3.97 |
Freeport | 6 | 9 | 170,993 | $261.83 | $24.74 | $3.12 |
Garden City | 1 | 8 | 310,597 | $294.54 | $25.98 | $4.07 |
Garden City Park | 1 | 2 | 69,498 | $350.00 | $20.00 | $6.34 |
Glen Cove | 4 | 8 | 124,540 | $197.59 | $19.67 | $2.61 |
Glenwood Landing | 1 | 3 | 49,100 | $207.55 | $16.63 | $3.60 |
Hempstead | 1 | 5 | 53,749 | $215.08 | $20.17 | $10.72 |
Hicksville | 2 | 21 | 530,637 | $301.05 | $19.90 | $5.12 |
Inwood | 1 | 12 | 549,724 | $200.00 | $25.07 | $3.51 |
Island Park | 3 | 3 | 105,188 | $251.41 | $22.98 | $3.10 |
New Hyde Park | 4 | 4 | 217,614 | $273.16 | $17.86 | $3.81 |
Oceanside | 2 | 19 | 162,463 | $198.62 | $21.78 | $4.44 |
Plainview | 1 | 12 | 202,985 | $323.91 | $21.63 | $5.45 |
Port Washington | 3 | 4 | 197,155 | $280.73 | $20.44 | $3.80 |
Syosset | 1 | 14 | 228,300 | $319.35 | $21.67 | $4.47 |
Valley Stream | 4 | 4 | 98,850 | $272.82 | $22.50 | $6.65 |
Westbury | 4 | 11 | 460,453 | $266.63 | $19.58 | $3.60 |
Mineola | | 7 | 219,178 | | $23.13 | $2.78 |
Rockville Centre | | 4 | 19,257 | | $14.85 | |
Woodbury | | 3 | 178,967 | | $23.00 | $6.73 |
Suffolk Warehouse, Manufacturing, Lab, and Storage Spaces
City | Listings for Sale | Listings for Lease or Sublease | Total Available Industrial Space (Sq. Ft.) | Avg. Listing Sale Price (/Sq. Ft.) | Avg. Listing Lease Price (/Sq. Ft.) | Avg. Listing RE Taxes (/Sq. Ft.) |
---|
Amityville | 8 | 14 | 630,910 | $244.11 | $15.22 | $2.95 |
Bay Shore | 7 | 18 | 1,173,775 | $264.28 | $15.09 | $2.51 |
Bellport | 3 | 2 | 82,303 | $205.94 | | $2.02 |
Bohemia | 5 | 19 | 458,742 | $273.51 | $16.36 | $2.55 |
Brentwood | 1 | 6 | 290,400 | $250.00 | $18.97 | $2.14 |
Center Moriches | 1 | 3 | 18,334 | $191.30 | $20.67 | $2.10 |
Central Islip | 3 | 3 | 227,548 | $242.95 | $16.28 | $3.54 |
Commack | 1 | 11 | 389,240 | $304.47 | $20.75 | $2.55 |
Copiague | 6 | 8 | 126,098 | $237.93 | $16.53 | $2.62 |
Deer Park | 6 | 23 | 594,456 | $240.30 | $17.83 | $2.79 |
Edgewood | 1 | 4 | 315,897 | $250.00 | $18.60 | $3.04 |
Farmingdale | 11 | 45 | 1,154,089 | $273.27 | $19.35 | $3.05 |
Hauppauge | 7 | 53 | 2,021,401 | $234.67 | $18.54 | $2.62 |
Holbrook | 3 | 19 | 455,574 | $240.85 | $15.98 | $2.41 |
Holtsville | 2 | 4 | 95,806 | $260.00 | $16.50 | $4.37 |
Huntington Station | 2 | 4 | 45,982 | $233.38 | $16.17 | $2.66 |
Islandia | 1 | 5 | 455,202 | $237.50 | $19.75 | $4.25 |
Islip | 2 | 1 | 18,401 | $231.91 | $20.97 | $7.04 |
Lindenhurst | 4 | 6 | 99,416 | $254.96 | $15.44 | $2.44 |
Medford | 5 | 10 | 424,481 | $240.70 | $19.30 | $1.84 |
Melville | 2 | 14 | 1,612,511 | $183.48 | $22.08 | $2.47 |
Riverhead | 2 | 4 | 57,405 | $176.10 | $17.21 | $2.68 |
Rocky Point | 1 | 2 | 26,200 | $275.00 | $12.21 | $2.92 |
Ronkonkoma | 8 | 15 | 550,750 | $277.57 | $15.78 | $2.01 |
Smithtown | 2 | 2 | 54,500 | $234.08 | $20.50 | $1.76 |
West Babylon | 10 | 25 | 254,330 | $272.30 | $20.57 | $3.12 |
Calverton | | 6 | 309,943 | | $17.74 | $1.96 |
Shirley | | 3 | 331,900 | | $20.00 | |
Westhampton Beach | | 7 | 89,011 | | $27.67 | |
Yaphank | | 13 | 1,628,595 | | $14.96 | $2.22 |
# About Schacker Realty
Schacker Real Estate Corp. is a Long Island commercial & industrial real estate firm specializing in Nassau County commercial properties, office space, industrial space, and warehouse space & Suffolk County commercial properties, office space, industrial space, and warehouse space.
Whether you’re looking to buy, purchase, sell, lease, or sublease industrial space, office space, warehouse space, or any other commercial real estate in North Hempstead, Hempstead, Islip, Huntington, Babylon, Oyster Bay, Smithtown, or Brookhaven, or Long Island, the brokers at Schacker Realty are the experts. Schacker Realty services Brooklyn and Queens as well.
All information is subject to errors, omissions, modification, and withdrawal. Measurements may be estimates and information shown should not be relied without independent verification. Properties on this web site are not listed exclusively with Schacker Realty unless specifically labeled as an exclusive listing.